Plug-in electric car sales in Norway continue at just above 20% (21.03%) with 2,235 registrations in February 2015. Battery only electric vehicles now account for 18% of national car sales.
The over-all #1 selling car in Norway for the second month running is the VW e-Golf with 839 units. Sales of the Volkswagen e-Golf in Feb were almost double the top selling fossil fuelled car, the Toyota RAV4 with 450 sales.
The e-Golf accounts for almost 40% of all EV sales in Norway YTD (1,718) selling 3x more than second place Nissan Leaf (556) and 4x more cars sold than the third placed Tesla Model S (392).
The e-Golf and GTE Plug-in variants now account for 70% of all Volkswagen sales in Norway.
Pl | Norway | Feb. | YTD '15 | % | '14Pl |
1 | Volkswagen e-Golf | 839 | 1.718 | 39 | 5 |
2 | Nissan Leaf | 247 | 556 | 12 | 1 |
3 | Tesla Model S | 321 | 392 | 9 | 2 |
4 | Mitsu Outlander PHEV e) | 150 | 384 | 9 | 6 |
5 | Volkswagen e-Up! e) | 160 | 331 | 7 | 3 |
6 | BMW i3 | 126 | 227 | 5 | 4 |
7 | Audi A3 e-Tron | 134 | 188 | 4 | 21 |
8 | Kia Soul EV | 45 | 137 | 3 | 7 |
9 | Renault Zoe | 54 | 133 | 3 | 8 |
10 11 | Mitsubishi I-Miev Peugeot iOn | 32 54 | 130 114 | 3 3 | 9 11 |
12 | Volvo V60 Plug-In | 27 | 57 | 1 | 14 |
13 14 15 16 17 | Nissan e-NV200 / Evalia e) Mercedes B-Class ED e) BMW i8 Toyota Prius Plug-In Opel Ampera | 20 20 4 2 | 53 22 10 5 2 | 1 0 0 0 0 | 15 N/A 20 17 21 |
TOTAL | 2.235 | 4.459 | 100 |
Source: EV Sales Bestsellingcarblog